<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J H I Blog &#187; Creative Culture</title>
	<atom:link href="http://jhigoodidea.com/theblog/category/creative-culture/feed" rel="self" type="application/rss+xml" />
	<link>http://jhigoodidea.com/theblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Desert Beauty</title>
		<link>http://jhigoodidea.com/theblog/desert-beauty</link>
		<comments>http://jhigoodidea.com/theblog/desert-beauty#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:49:14 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1462</guid>
		<description><![CDATA[On a recent vacation to Nevada, I was able to tour Hoover Dam. The Dam is testimony to America&#8217;s ability to construct monolithic projects in the midst of adverse conditions: perhaps a lesson we need to remember in these recessionary times. Built during the Great Depression, it took less than five years, in a harsh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/C45-021359-lrg.jpg"><img class="alignleft size-medium wp-image-1463" title="Hoover Dam" src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/C45-021359-lrg-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>On a recent vacation to Nevada, I was able to tour <a href="http://hooverdam.travelnevada.com/">Hoover Dam.</a> The Dam is testimony to America&#8217;s ability to construct monolithic projects in the midst of adverse conditions: perhaps a lesson we need to remember in these recessionary times. Built during the Great Depression, it took less than five years, in a harsh and barren land, to complete the largest dam of its time: arriving two years ahead of schedule AND under budget. Thousands of men moved their families to Black Canyon, finding good paying work on the project at a time when jobs were scarce. Beautiful as well as functional, The Dam was built to last 2000 years. To this day, it provides low-cost hydroelectric power to Nevada, Arizona and California. It is a National Historic Landmark and a memorable trip through the desert and back in time to an era when America, sorely challenged, rose to the occasion. For me, it is also a monument to classic Art Deco design: simple, elegant and proudly machine-age.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/desert-beauty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MAN!</title>
		<link>http://jhigoodidea.com/theblog/the-man-2</link>
		<comments>http://jhigoodidea.com/theblog/the-man-2#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:52:46 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1447</guid>
		<description><![CDATA[I think I speak for all of us “design geeks” out there when I say “Steve Jobs is the MAN”, but this list of accomplishments is beyond impressive…especially for a college dropout! See for yourself and I&#8217;m sure you&#8217;ll agree. 313 Apple Patents As a small tribute&#8230;we&#8217;ve gathered a few of our Apples together&#8230;old and [...]]]></description>
			<content:encoded><![CDATA[<p>I think I speak for all of us “design geeks” out there when I say  “Steve Jobs is the MAN”, but this list of accomplishments is beyond  impressive…especially for a college dropout! See for yourself and I&#8217;m  sure you&#8217;ll agree. <a href="http://www.nytimes.com/interactive/2011/08/24/technology/steve-jobs-patents.html" target="_blank">313 Apple Patents</a></p>
<p>As a small tribute&#8230;we&#8217;ve gathered a few of our Apples together&#8230;old and new! Enjoy!!</p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/IMAG0294_crop-3.jpg"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/IMAG0294_crop-3.jpg"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/IMAG0294_crop-3.jpg"><img class="aligncenter size-medium wp-image-1452" title="IMAG0294_crop-3" src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/IMAG0294_crop-3-300x253.jpg" alt="" width="300" height="253" /></a><br />
</a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/the-man-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication at its finest</title>
		<link>http://jhigoodidea.com/theblog/communication-at-its-finest</link>
		<comments>http://jhigoodidea.com/theblog/communication-at-its-finest#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:19:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1424</guid>
		<description><![CDATA[&#8220;WORDS&#8221; ( a film by Everynone for Radiolab + NPR )  is, simply put, beautiful. It is a humble tribute to something we all do, everyday, with a seriously powerful message. It reminds us that there is an amazing level of complexity involved in communication and that our &#8220;words&#8221; can have different meanings entirely. You can watch the 3 minute film HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/word.jpg"><img class="alignnone size-full wp-image-1425" src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/word.jpg" alt="" width="390" height="290" /></a></p>
<p><img class="alignnone size-full wp-image-1426" src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/out.jpg" alt="" width="390" height="290" /></p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/fall.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/08/fall.jpg" alt="" width="390" height="290" /></a></p>
<p><a href="http://vimeo.com/13768695">&#8220;WORDS&#8221;</a> ( a film by <a title="Everynone" href="http://everynone.com/">Everynone</a> for <a title="Radiolab/NPR" href="http://www.radiolab.org/">Radiolab + NPR</a> )  is, simply put, beautiful. It is a humble tribute to something we all do, everyday, with a seriously powerful message. It reminds us that there is an amazing level of complexity involved in communication and that our &#8220;words&#8221; can have different meanings entirely. You can watch the 3 minute film <a href="http://vimeo.com/13768695">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/communication-at-its-finest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILL IT IN!</title>
		<link>http://jhigoodidea.com/theblog/fill-it-in</link>
		<comments>http://jhigoodidea.com/theblog/fill-it-in#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:25:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1208</guid>
		<description><![CDATA[J H I is very proud to be involved in the creative positioning and roll out of the RVA Creates Campaign, spearheaded by Venture Richmond, endorsed by Mayor Jones, and embraced by City agencies, corporations and many other local organizations. it&#8217;s an exciting initiative to celebrate and communicate the many business, scientific, manufacturing, financial, service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/03/photo.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/03/photo-300x224.jpg" alt="" title="photo" width="300" height="224" class="aligncenter size-medium wp-image-1218" /></a><br />
J H I is very proud to be involved in the creative positioning and roll out of the <em>RVA Creates</em> Campaign, spearheaded by Venture Richmond, endorsed by  Mayor Jones, and embraced by City agencies, corporations and many other local organizations. it&#8217;s an exciting initiative to celebrate and communicate the many business, scientific, manufacturing, financial, service and yes, creative accomplishments that happen every day in our community.</p>
<p>Tell us your story at: <a href="http://www.rvacreates.com">www.rvacreates.com</a>. Come and create your own personalized badge of creative thinking and show your support. What are you and your organization doing to promote creative thinking?</p>
<p>Oh, cool bumper stickers are available (they reflect light!)&#8230;just ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/fill-it-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai World Expo</title>
		<link>http://jhigoodidea.com/theblog/shanghai-world-expo</link>
		<comments>http://jhigoodidea.com/theblog/shanghai-world-expo#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:46:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1007</guid>
		<description><![CDATA[A stunning collection of architecture, environmental graphic design, interior design, industrial design and more from Shanghai&#8217;s World Expo. Click here to see more.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://www.boston.com/bigpicture/2010/04/shanghais_expo_nearly_ready.html"><img class="size-full wp-image-1009 aligncenter" title="s02_23128277" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/04/s02_23128277.jpeg" alt="s02_23128277" width="380" height="241" /></a></p>
<p>A stunning collection of architecture, environmental graphic design, interior design, industrial design and more from Shanghai&#8217;s World Expo. <a href="http://www.boston.com/bigpicture/2010/04/shanghais_expo_nearly_ready.html" target="_blank"><strong>Click here</strong></a> to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/shanghai-world-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peek Into the Future&#8230;Well, Actually, It&#8217;s Here&#8230;</title>
		<link>http://jhigoodidea.com/theblog/a-peek-into-the-future-well-actually-its-here</link>
		<comments>http://jhigoodidea.com/theblog/a-peek-into-the-future-well-actually-its-here#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:45:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=986</guid>
		<description><![CDATA[iPad Magazine Art Direction from Brad Colbow on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10676843&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10676843&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10676843">iPad Magazine Art Direction</a> from <a href="http://vimeo.com/user294622">Brad Colbow</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/a-peek-into-the-future-well-actually-its-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding ideas&#8230;from squid?</title>
		<link>http://jhigoodidea.com/theblog/branding-ideas-from-squid</link>
		<comments>http://jhigoodidea.com/theblog/branding-ideas-from-squid#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:07:32 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=959</guid>
		<description><![CDATA[Needless to say, technology has changed the landscape of marketing and design. We&#8217;ve all had to re-evaluate existing brands and rethink new ones, beyond print, beyond web, and beyond social media. So when Jo brought in a great article about Google&#8217;s brand last week it really got me thinking. Their logo, which is fairly unremarkable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/04/Screen-shot-2010-04-02-at-3.06.23-PM.png"><img class="aligncenter size-full wp-image-972" title="Screen shot 2010-04-02 at 3.06.23 PM" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/04/Screen-shot-2010-04-02-at-3.06.23-PM.png" alt="Screen shot 2010-04-02 at 3.06.23 PM" width="395" height="205" /></a></p>
<p>Needless to say, technology has changed the landscape of marketing and design. We&#8217;ve all had to re-evaluate existing brands and rethink new ones, beyond print, beyond web, and beyond social media. So when Jo brought in a great article about Google&#8217;s brand last week it really got me thinking. Their logo, which is fairly unremarkable in itself from a design standpoint, has completely bucked brand tradition. Last year, Aol jumped on board and <a href="http://www.underconsideration.com/brandnew/archives/aol_generation_next.php">rebranded</a> with a logo that not only changes color, but also changes texture and imagery. So what, or who, is next? All of this was fresh in my mind when I came across <a href="http://creativity-online.com/news/brandspeak-for-the-squid-in-us-by-tali-krakowsky/142844">this article</a> that uses squid (of all things) to bring up some really interesting ideas on the future of branding and marketing. Good food for thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/branding-ideas-from-squid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Thousand Words</title>
		<link>http://jhigoodidea.com/theblog/worth-a-thousand-words</link>
		<comments>http://jhigoodidea.com/theblog/worth-a-thousand-words#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:53:17 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=949</guid>
		<description><![CDATA[Great photography is such an important part of any finished piece, printed or online.  And usually, we focus on the finished product of our work, the brochures, magazines, and advertisements that we complete for our clients.  However, in recent weeks we&#8217;ve been given the opportunity to capture the right photo to speak for our clients. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/03/photoshootcollage.jpg"><img class="aligncenter size-large wp-image-951" title="Behind The Scenes" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/03/photoshootcollage-855x1024.jpg" alt="Behind The Scenes" width="410" height="491" /></a></p>
<p>Great photography is such an important part of any finished piece, printed or online.  And usually, we focus on the finished product of our work, the brochures, magazines, and advertisements that we complete for our clients.  However, in recent weeks we&#8217;ve been given the opportunity to capture the right photo to speak for our clients. Here are a few photos from behind the view finder of our latest photo shoots  at Randolph Macon College and Carpenter Co.  Finished products coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/worth-a-thousand-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun Theory</title>
		<link>http://jhigoodidea.com/theblog/the-fun-theory</link>
		<comments>http://jhigoodidea.com/theblog/the-fun-theory#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:43:56 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=785</guid>
		<description><![CDATA[From our friend Patricia Breman, Senior Consultant at Strategic Business Insights: Volkswagen and ad agency DDB Stockholm are launching a behavior-change campaign linking positive behaviors with fun. The &#8220;Fun Theory Campaign&#8221; is an initiative to promote environmentally friendly behaviors and is ultimately about driving environmentally friendly cars. The idea behind the campaign is to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>From our friend Patricia Breman, Senior Consultant at<a href="http://www.sbi-i.com"> Strategic Business Insights</a>:  </p>
<p>Volkswagen and ad agency DDB Stockholm are launching a behavior-change campaign linking positive behaviors with fun. The <a href="http://creativity-online.com/news/behind-the-work-volkswagens-the-fun-theory/139512">&#8220;Fun Theory Campaign&#8221;</a> is an initiative to promote environmentally friendly behaviors and is ultimately about driving environmentally friendly cars. The idea behind the campaign is to demonstrate that acting responsibly can be fun. Several experiments are under way. One converted a staircase in a Stockholm subway station into working piano keys. The result: 66% more people chose the stairs over the escalator. Another uses cartoonlike sound effects to make throwing rubbish into the trash can fun. That bin collected 41 kilograms more trash in one day than did a standard bin nearby. This campaign is a stellar example of advertising at its best: a big idea that can work across all media, including social and viral.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/the-fun-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucks that literally deliver the message.</title>
		<link>http://jhigoodidea.com/theblog/trucks-that-literally-deliver-the-message</link>
		<comments>http://jhigoodidea.com/theblog/trucks-that-literally-deliver-the-message#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:25:33 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=661</guid>
		<description><![CDATA[I absolutely adore this fun and clever campaign promoting a library in Kansas City, MO. Nothing makes me happier than beautiful, smart design paired with a good story. For more information go here. For more pictures go here.]]></description>
			<content:encoded><![CDATA[<p>I absolutely adore this fun and clever campaign promoting a library in Kansas City, MO. Nothing makes me happier than beautiful, smart design paired with a good story.</p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601187_e0985ce0b91.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601187_e0985ce0b91.jpg" alt="3632601187_e0985ce0b9" title="3632601187_e0985ce0b9" width="400" height="286" class="alignleft size-full wp-image-667" /></a></p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601043_b553f663f31.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601043_b553f663f31.jpg" alt="3632601043_b553f663f3" title="3632601043_b553f663f3" width="400" height="286" class="alignleft size-full wp-image-668" /></a></p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601445_c085e4a11f1.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632601445_c085e4a11f1.jpg" alt="3632601445_c085e4a11f" title="3632601445_c085e4a11f" width="400" height="286" class="alignleft size-full wp-image-669" /></a></p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632600857_d7ac271eed1.jpg"><img src="http://jhigoodidea.com/theblog/wp-content/uploads/2009/08/3632600857_d7ac271eed1.jpg" alt="3632600857_d7ac271eed" title="3632600857_d7ac271eed" width="400" height="286" class="alignleft size-full wp-image-670" /></a></p>
<p>For more information go <a href="http://www.jocolibrary.org/templates/JCL_NewsListItem.aspx?id=13642">here</a>. For more pictures go <a href="http://www.flickr.com/photos/jocolibrary/sets/72157619164999933/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/trucks-that-literally-deliver-the-message/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

