<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J H I Blog &#187; J H I Staff</title>
	<atom:link href="http://jhigoodidea.com/theblog/author/jhi-staff/feed" rel="self" type="application/rss+xml" />
	<link>http://jhigoodidea.com/theblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>J H I Today</title>
		<link>http://jhigoodidea.com/theblog/jhitoday</link>
		<comments>http://jhigoodidea.com/theblog/jhitoday#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:45:45 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1273</guid>
		<description><![CDATA[Our “On to Richmond” Civil War &#38; Emancipation 150th campaign for the Richmond Metropolitan Convention and Visitor’s Bureau has now made its way into the National spotlight. RMCVB received a great opportunity to promote Richmond as a “must see” Civil War destination with a full page ad in USA Today on Monday, April 11. “Path [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2011/04/PathtoFreedom_USA_Today_web2.jpg"><img class="alignnone size-full wp-image-1290" title="PathtoFreedom_USA_Today_web" src="http://jhigoodidea.com/theblog/wp-content/uploads/2011/04/PathtoFreedom_USA_Today_web2.jpg" alt="" width="389" height="752" /></a></p>
<p>Our “On to Richmond” Civil War &amp; Emancipation 150<sup>th</sup> campaign<br />
for the Richmond Metropolitan Convention and Visitor’s Bureau<br />
has now made its way into the National spotlight. RMCVB received<br />
a great opportunity to promote Richmond as a “must see” Civil War destination with a full page ad in USA Today on Monday, April 11. “Path to Freedom” looks fiery hot at the size of a small poster!<br />
(We’d also love to see it as a backlit diorama in the airport, in<br />
case anyone would like to donate the space…)</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/jhitoday/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LCLD OPEN Conference 2010</title>
		<link>http://jhigoodidea.com/theblog/lcld-open-conference-2010</link>
		<comments>http://jhigoodidea.com/theblog/lcld-open-conference-2010#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:31:25 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1173</guid>
		<description><![CDATA[J H I recently completed a project for the Leadership Council on Legal Diversity; the branding of their first annual membership conference. The work completed spanned a range from Flash animation email invitations to fully designed conference notebooks, three-dimensional mailers and grand format on-site signage. It has been a true pleasure to work with this [...]]]></description>
			<content:encoded><![CDATA[<p>J H I recently completed a project for the Leadership Council on Legal Diversity; the branding of their first annual membership conference. The work completed spanned a range from Flash animation email invitations to fully designed conference notebooks, three-dimensional mailers and grand format on-site signage. It has been a true pleasure to work with this group of men and women devoted to such a worthy and important cause.</p>
<p style="text-align: center;"><a title="LCLD Speakers: Left, Robert J. Grey, Jr. Right, The Honorable Eric H. Holder, Jr." href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/LCLD_Speakers.jpg"><img class="aligncenter size-full wp-image-1178" title="LCLD Speakers: Left, Robert J. Grey, Jr. Right, The Honorable Eric H. Holder, Jr." src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/LCLD_Speakers.jpg" alt="" width="399" height="184" /></a></p>
<p>A relay race metaphor was an underlying concept used throughout the pieces in this project. Members were first sent a flash animation teaser to spark excitement about the conference. Members then received a three-dimensional mailer. The exterior of the box carried the line &#8220;The Time is Now&#8221;. Inside a stopwatch displayed the LCLD logo along with registration information. As a result of this strategy, conference registration and attendance surpassed projections.</p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/BLOG_LCLD.jpg"><img class="aligncenter size-full wp-image-1183" title="BLOG_LCLD" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/BLOG_LCLD.jpg" alt="" width="400" height="400" /></a></p>
<p>Following the conference, members were sent another mailer. This piece continued the concept of a relay race with the act of passing the baton—A reminder for each member that they are running the final leg of the race for a more diverse law profession.</p>
<p><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/IMG_9379.jpg"><img class="aligncenter size-full wp-image-1187" title="IMG_9379" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/10/IMG_9379.jpg" alt="" width="400" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/lcld-open-conference-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN Leaders and Good Ideas.</title>
		<link>http://jhigoodidea.com/theblog/open-leaders-and-good-ideas</link>
		<comments>http://jhigoodidea.com/theblog/open-leaders-and-good-ideas#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:00:33 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1126</guid>
		<description><![CDATA[We are never short on interesting projects around here at J H I. Recently, we named and branded the First Annual Membership Meeting of the Leadership Council on Legal Diversity which will be held in October in Washington, D.C. As expressed in their mission statement, the goal of the LCLD is to &#8220;significantly advance diversity [...]]]></description>
			<content:encoded><![CDATA[<p>We are never short on interesting projects around here at J H I. Recently, we named and branded the First Annual Membership Meeting of the <a href="http://lcldnet.org/" target="_blank"><strong>Leadership Council on Legal Diversity</strong></a> which will be held in October in Washington, D.C. As expressed in their mission statement, the goal of the LCLD is to &#8220;significantly advance diversity and inclusion within the law profession.&#8221; We are thrilled to be working on this project! J H I has branded this high-powered and influential conference with a strong logotype using bold colors and shapes to communicate diversity and openness.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1145" title="OPEN v1" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/08/OPEN-Logotype-No-Date2-1024x403.jpg" alt="OPEN v1" width="395" height="155" /></p>
<p>J H I has been able to integrate some interesting new media applications into this project, including an emailed Flash animation which unveils the conference theme to registrants. Click below to watch it!</p>
<p><a href="http://www.lcldnet.org/open"><img class="aligncenter size-full wp-image-1131" title="LCLD OPEN Flash Animation" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/08/Untitled-11.jpg" alt="LCLD OPEN Flash Animation" width="398" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/open-leaders-and-good-ideas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Richmond the Byrd</title>
		<link>http://jhigoodidea.com/theblog/give-richmond-the-byrd</link>
		<comments>http://jhigoodidea.com/theblog/give-richmond-the-byrd#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:28:04 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1091</guid>
		<description><![CDATA[When we heard about the financial hardships of the historic Byrd Theatre, we were heartbroken. We love the Byrd. We can&#8217;t imagine Richmond without it. We know lots of other locals feel the same. And we knew the annual Carytown Watermelon Festival was only a week away, when thousands of potential donors would be walking past [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/08/ByrdTshirt_FIN2.jpg"><img class="aligncenter size-full wp-image-1096" title="ByrdSketches1" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/08/ByrdTshirt_FIN2.jpg" alt="ByrdSketches1" width="400" height="400" /></a></p>
<p style="text-align: left;">When we heard about <a href="http://www2.timesdispatch.com/entertainment/2010/jul/26/byrd26-ar-350107/">the financial hardships of the historic Byrd Theatre</a>, we were heartbroken. We love the Byrd. We can&#8217;t imagine Richmond without it. We know lots of other locals feel the same. And we knew the annual Carytown Watermelon Festival was only a week away, when thousands of potential donors would be walking past this beloved landmark. Two days and one great slogan later, we had designed a t-shirt and gotten a few sponsors on board, including Target Marketing, who offered to help get 500 shirts produced and delivered in time for the festival. The shirts are $15 each (cash only) and will be sold Sunday,  August 8 in the lobby of the Byrd Theatre. You can also pick one up at <a href="http://www.worldofmirth.com">World of Mirth</a>, <a href="http://shopeurotrash.com/home/">Eurotrash</a> and <a href="http://www.chasengalleries.com/">Chasen Galler</a><a href="http://www.chasengalleries.com/">ies</a>. A special thanks goes out to our silent sponsors  – anonymous at their own request – whose generosity means that 100% of shirt sale proceeds will directly benefit the Byrd Theatre Foundation. If all goes well, we’ll sell out and need to produce another 500 to meet the overwhelming demand!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/give-richmond-the-byrd/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seeing Orange</title>
		<link>http://jhigoodidea.com/theblog/seeing-orange</link>
		<comments>http://jhigoodidea.com/theblog/seeing-orange#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:31:46 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1056</guid>
		<description><![CDATA[That bright orange scooter parked outside is the sign of a new addition here at J H I. Allow me to introduce myself: I&#8217;m Meena Khalili, designer and illustrator and the newest addition to J H I. It is a sincere privilege to be working in this productive and successful creative think tank! I&#8217;ve come [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/07/IMG_9222_2.jpg"><img class="aligncenter size-medium wp-image-1071" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/07/IMG_9222_2-300x200.jpg" alt="IMG_9222_2" width="300" height="200" /></a></p>
<p>That bright orange scooter parked outside is the sign of a new addition here at J H I.</p>
<p>Allow me to introduce myself: I&#8217;m Meena Khalili, designer and illustrator and the newest addition to J H I. It is a sincere privilege to be working in this productive and successful creative think tank!</p>
<p>I&#8217;ve come to J H I just after receiving my MFA in Design from Virginia Commonwealth University. Prior to that, I studied Illustration at VCU where I earned my BFA in Communication Arts and Design. I have studied illustration in Florence Italy, and taught graphic design in Doha, Qatar. I get my good ideas by traveling, observing cultures, and drawing the world around me.</p>
<p>Just last month, <a href="http://www.appliedartsmag.com">Applied Arts Magazine</a> recognized a series of my illustrations which were inspired by the charming and charismatic coffee shops I&#8217;ve observed here in Richmond, Virginia. This work will be featured in the September 2010 Student Awards Issue of Applied Arts Magazine as well as in the November Awards Exhibition in Toronto, Canada.</p>
<p>Richmond, Virginia. this historic and interesting city, is chock full of visual nourishment that continues to feed us those good ideas!</p>
<div id="attachment_1057" class="wp-caption aligncenter" style="width: 310px"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/07/blog-images.jpg"><img class="size-medium wp-image-1057 " title="Richmond Coffee Shop Series" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/07/blog-images-300x271.jpg" alt="(Richmond Coffee Shop Series Award Winners)" width="300" height="271" /></a><p class="wp-caption-text">(Richmond Coffee Shop Series Award Winners)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/seeing-orange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the World</title>
		<link>http://jhigoodidea.com/theblog/changing-the-world</link>
		<comments>http://jhigoodidea.com/theblog/changing-the-world#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:06:25 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1033</guid>
		<description><![CDATA[ChildFund began in 1938 in Richmond, VA. Founded by Dr. J. Calvitt Clarke, it was originally called China’s Children Fund (CCF), and was created to help children displaced by the second Sino-Japanese War. The “child sponsorship” concept we know today stemmed from Dr. Clarke’s vision: one sponsor donates one amount to help one child. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/06/IMG_3393-21.jpg"><img class="aligncenter size-large wp-image-1028" title="5 Year Strategy Brochure" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/06/IMG_3393-21-1024x768.jpg" alt="5 Year Strategy Brochure" width="400" height="300" /></a></p>
<p style="text-align: center;">
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 10pt; margin-left: 0pt;"><span style="font-family: Cambria;"><span style="font-size: small;"><a href="http://childfund.org">ChildFund</a></span></span><span style="font-family: Cambria;"><span style="font-size: small;"> began in 1938 in Richmond, VA. Founded by Dr. J. Calvitt Clarke, it was originally called China’s Children Fund (CCF), and was created to help children displaced by the second Sino-Japanese War. The “child sponsorship” concept we know today stemmed from Dr. Clarke’s vision: one sponsor donates one amount to help one child.</span></span></p>
<p><span id="more-1033"></span></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><!--more--></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><img title="More..." src="http://jhigoodidea.com/theblog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 10pt; margin-left: 0pt;"><span style="font-family: Cambria;"><span style="font-size: small;">The organization’s work quickly expanded to helping children around the world, and its focus shifted to addressing the devastating impact of poverty on children’s lives and communities. In 1951, the name </span></span><span style="font-family: Cambria;"><span style="font-size: small;">was </span></span><span style="font-family: Cambria;"><span style="font-size: small;">changed to Christian Children’s Fund, and by the 1960’s CCF was assisting over 36,000 children in 50 countries. In 1985, more than 325,000 children were sponsored by CCF.</span></span><span style="font-family: Cambria;"><span style="font-size: small;"> Today, the organization reaches over 15 million children and family members in 31 countries.</span></span></p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 10pt; margin-left: 0pt;"><span style="font-family: Cambria;"><span style="font-size: small;">Recognizing that the </span></span><span style="font-family: Cambria;"><span style="font-size: small;">complex and multiple </span></span><span style="font-family: Cambria;"><span style="font-size: small;">c</span></span><span style="font-family: Cambria;"><span style="font-size: small;">hallenges now facing children around the world </span></span><span style="font-family: Cambria;"><span style="font-size: small;">requires a globe-spanning organization that </span></span><span style="font-family: Cambria;"><span style="font-size: small;">can </span></span><span style="font-family: Cambria;"><span style="font-size: small;">substantially impact the lives of children in need, CCF became a founding partner of the <a href="http://www.childfundalliance.org/">ChildFund Alliance</a>, comprised of 12 like-minded international children’s organizations.</span></span></p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 10pt; margin-left: 0pt;"><span style="font-family: Cambria;"><span style="font-size: small;">In 2009, CCF became ChildFund International.  As part of its rebranding initiative, J H I was asked to write and de</span></span><span style="font-family: Cambria;"><span style="font-size: small;">sign a six panel brochure that c</span></span><span style="font-family: Cambria;"><span style="font-size: small;">ould effectively communicate the organization’s 5 Year Strategy to a wide range of stakeholders, in </span></span><span style="font-family: Cambria;"><span style="font-size: small;">multiple languages, and in </span></span><span style="font-family: Cambria;"><span style="font-size: small;">countries around the world. The resulting piece, “Positive Outcomes, Lasting Change”</span></span><span style="font-family: Cambria;"><span style="font-size: small;"> recently received a First Place award in the <a href="http://www.virginiapresswomen.org">Virginia Press Women</a>’s 2010 communication contest, and will advance to the <a href="http://www.nfpw.org/">National Federation of Press Women</a> contest.</span></span></p>
<p style="margin-top: 0pt; margin-right: 0pt; margin-bottom: 10pt; margin-left: 0pt;"><span style="font-family: Cambria;"><span style="font-size: small;">It’s always nice to win awards. But it’s even better to be a part of changing the world.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/changing-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All In A Day&#8217;s Work</title>
		<link>http://jhigoodidea.com/theblog/all-in-a-days-work</link>
		<comments>http://jhigoodidea.com/theblog/all-in-a-days-work#comments</comments>
		<pubDate>Thu, 13 May 2010 19:57:25 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=1022</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/05/Tredegar_blog.jpg"><img class="size-full wp-image-1023 aligncenter" title="Tredegar_blog" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/05/Tredegar_blog.jpg" alt="RMCVB Tredegar Seqway Photo Shoot" width="428" height="489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/all-in-a-days-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond&#8217;s Station Domination</title>
		<link>http://jhigoodidea.com/theblog/richmonds-station-domination</link>
		<comments>http://jhigoodidea.com/theblog/richmonds-station-domination#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:52:43 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=998</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wtvr.vidcms.trb.com/alfresco/service/edge/content/5c3b2066-ae46-4a2b-a3f8-5ac616ac64c1&amp;propName=wtvr.com&amp;hostURL=http://www.wtvr.com&amp;swfPath=http://wtvr.vid.trb.com/player/&amp;omAccount=tribglobal&amp;omnitureServer=wtvr.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://wtvr.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='400'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/richmonds-station-domination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding ideas&#8230;from squid?</title>
		<link>http://jhigoodidea.com/theblog/branding-ideas-from-squid</link>
		<comments>http://jhigoodidea.com/theblog/branding-ideas-from-squid#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:07:32 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=959</guid>
		<description><![CDATA[Needless to say, technology has changed the landscape of marketing and design. We&#8217;ve all had to re-evaluate existing brands and rethink new ones, beyond print, beyond web, and beyond social media. So when Jo brought in a great article about Google&#8217;s brand last week it really got me thinking. Their logo, which is fairly unremarkable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/04/Screen-shot-2010-04-02-at-3.06.23-PM.png"><img class="aligncenter size-full wp-image-972" title="Screen shot 2010-04-02 at 3.06.23 PM" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/04/Screen-shot-2010-04-02-at-3.06.23-PM.png" alt="Screen shot 2010-04-02 at 3.06.23 PM" width="395" height="205" /></a></p>
<p>Needless to say, technology has changed the landscape of marketing and design. We&#8217;ve all had to re-evaluate existing brands and rethink new ones, beyond print, beyond web, and beyond social media. So when Jo brought in a great article about Google&#8217;s brand last week it really got me thinking. Their logo, which is fairly unremarkable in itself from a design standpoint, has completely bucked brand tradition. Last year, Aol jumped on board and <a href="http://www.underconsideration.com/brandnew/archives/aol_generation_next.php">rebranded</a> with a logo that not only changes color, but also changes texture and imagery. So what, or who, is next? All of this was fresh in my mind when I came across <a href="http://creativity-online.com/news/brandspeak-for-the-squid-in-us-by-tali-krakowsky/142844">this article</a> that uses squid (of all things) to bring up some really interesting ideas on the future of branding and marketing. Good food for thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/branding-ideas-from-squid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Thousand Words</title>
		<link>http://jhigoodidea.com/theblog/worth-a-thousand-words</link>
		<comments>http://jhigoodidea.com/theblog/worth-a-thousand-words#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:53:17 +0000</pubDate>
		<dc:creator>J H I Staff</dc:creator>
				<category><![CDATA[Creative Culture]]></category>

		<guid isPermaLink="false">http://jhigoodidea.com/theblog/?p=949</guid>
		<description><![CDATA[Great photography is such an important part of any finished piece, printed or online.  And usually, we focus on the finished product of our work, the brochures, magazines, and advertisements that we complete for our clients.  However, in recent weeks we&#8217;ve been given the opportunity to capture the right photo to speak for our clients. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jhigoodidea.com/theblog/wp-content/uploads/2010/03/photoshootcollage.jpg"><img class="aligncenter size-large wp-image-951" title="Behind The Scenes" src="http://jhigoodidea.com/theblog/wp-content/uploads/2010/03/photoshootcollage-855x1024.jpg" alt="Behind The Scenes" width="410" height="491" /></a></p>
<p>Great photography is such an important part of any finished piece, printed or online.  And usually, we focus on the finished product of our work, the brochures, magazines, and advertisements that we complete for our clients.  However, in recent weeks we&#8217;ve been given the opportunity to capture the right photo to speak for our clients. Here are a few photos from behind the view finder of our latest photo shoots  at Randolph Macon College and Carpenter Co.  Finished products coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhigoodidea.com/theblog/worth-a-thousand-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

